Market | Currency Symbol | Current Price | 24Hrs Change | 24H Value | 7 Days Change |
---|---|---|---|---|---|
28498.977150102 USDT | 0.01% | 0.0000 | 100% | ||
127.839987216 USDT | 0.00% | 0.0000 | 100% | ||
722.259927774 USDT | 0.04% | 0.0000 | 100% | ||
0 USDT | 0.00% | 0.0000 | 0% |
Market | Currency Symbol | Current Price | 24Hrs Change | 24H Value | 7 Days Change |
---|---|---|---|---|---|
ETH/BTC | 0.023775747622425 BTC | 0.00% | 0.0000 | 100% | |
LTC/BTC | 0.004645639535436 BTC | 0.00% | 0.0000 | 100% | |
DASH/BTC | 0.003811809618819 BTC | 0.00% | 0.0000 | 100% | |
XLM/BTC | 0.000003889999611 BTC | -6.33% | 0.0000 | 100% | |
BAT/BTC | 0.000007119999288 BTC | 1.86% | 0.0000 | 100% | |
BTEX/BTC | 0.004994989500501 BTC | 0.00% | 0.0000 | 100% | |
HOT/BTC | 0.000000029999997 BTC | 50.00% | 0.0000 | 100% | |
OMG/BTC | 0.00009019999098 BTC | 0.00% | 0.0000 | 100% |
Market | Currency Symbol | Current Price | 24Hrs Change | 24H Value | 7 Days Change |
---|---|---|---|---|---|
BTEX/ETH | 0 ETH | 0.00% | 0.0000 | 0% | |
JBOX/ETH | 0 ETH | 0.00% | 0.0000 | 0% | |
ESAX/ETH | 0 ETH | 0.00% | 0.0000 | 0% |
Market | Currency Symbol | Current Price | 24Hrs Change | 24H Value | 7 Days Change |
---|---|---|---|---|---|
BTEX/XLM | 0.004994989500501 XLM | 0.00% | 0.0000 | 100% |
Why Bitesax Exchange?

Centralized Crypto Exchange
Bitesax is providing complete secure and real time exchange to trade your assets more smoothly and secure.

Security First
Bitesax platforms are only for Green Users who are completly fullfil with their identities. KYC and rechecking their location that it is the real person. So 100% complete pure users will enable to use our platform.

Secure Storage & Data Transmission
99.5% of our users funds are kept in a cold storage with multi-signature technology. All data from website is transmitted using encrypted Transport Layer Security (TLS) connections.

24/7 Customer Services
Got a problem? Just get in touch. Our support team is available 24/7